Marlex Forged Fittings is a leading Alloy Series Products Supplier in India. Alloy Series Products is a very versatile metal that has many usages in industries all over the world. We are Supplier of Alloy Series Products who is dedicated to providing their clients with high quality products at competitive rates.
We supply the following Products to our customers: Alloy Series Flanges, Alloy Series Pipe Fittings, Alloy Series Forged Fittings, Alloy Series Pipes, Alloy Series Sheet & Plates, Alloy Series Fasteners, Alloy Series Round Bar, Alloy Series Dairy Fittings, Alloy Series Valves, Alloy Series Gaskets.
We are a leading Alloy Series Suppliers and Dealers in India, supplying the best grade of Alloy Series Pipes, Alloy Series Pipe Fittings and Alloy Series Fasteners . We offer good quality products at competitive prices and ensure timely delivery to customers all around the domestics.
There are many industries in India that use Alloy Series Products to produce their products. Metal fabrication, shipbuilding, food processing, healthcare, and construction are just a few of the industries that use Alloy Series. The companies in these industries find it challenging to find reputable Suppliers.
Since the industrial revolution, Alloy Series has been used as a metal for various applications. It’s known for being low-maintenance and resistant to rust. We offer the best Alloy Series grade and materials and competitive prices that suit our clients’ requirements.
Alloy Series Specifications | |
Specifications | ASTM, ASME, DIN, NFA, JIS etc. |
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120,SCH140, SCH160, XXS |
Standard | ASME/ANSI B16.11, MSS-SP-97, MSS-SP-79, JIS B2316, BS 3799 |
Chemical Analysis | ||||||||
---|---|---|---|---|---|---|---|---|
Type | C | Mn | P | S | Si | Cr | Ni | Mo |
302 | 0.15 | 2.00 | 0.045 | 0.030 | 1.00 | 17.00/19.00 | 8.00/10.00 | – |
304* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/10.50 | – |
304L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 18.00/20.00 | 8.00/12.00 | – |
309 | 0.20 | 2.00 | 0.045 | 0.030 | 1.00 | 22.00/24.00 | 12.00/15.00 | – |
309S | 0.08 | 2.00 | 0.045 | – | 1.00 | 22.00/24.00 | – | – |
310 | 0.25 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | – |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.5 | 24.00/26.00 | 19.00/22.00 | – |
316* | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
316L* | 0.03 | 2.00 | 0.045 | 0.030 | 1.00 | 16.00/18.00 | 10.00/14.00 | 2.00/3.00 |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00/1.00 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
317L | 0.03 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00/20.00 | 11.00/15.00 | 3.00/4.00 |
321 | 0.08 | 2.00 | 0.040 | 0.030 | 1.00 | 17.00/19.00 | 9.00/12.00 | 0.75/0.75 |
347 | 0.08 | 2.00 | 0.040 | 0.030 | 0.5/1.00 | 17.00/19.00 | 9.00/12.00 | 0.5/0.75 |
410* | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.5 / 13.5 | – | – |
410S | 0.08 | 0.30/0.65 | 0.030 | 0.010 | 0.15/0.50 | 12.00 / 12.60 | 0.20/0.55 | 0.20/0.55 |
416 | 0.15 | 1.25 | 0.060 | 0.15 min | 1.00 | 12.00 / 14.00 | – | – |
420 | 0.15 min | 1.00 | 0.040 | 0.030 | 1.00 | 12.00 / 14.00 | – | – |
430 | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | – | – |
440C | 0.95/1.20 | 1.00 | 0.040 | 0.030 | 1.00 | 16.00 / 18.00 | – | 0.75 |
Mechanical Analysis | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type | UNS | Tensile (ksi) min |
Yield (ksi) min |
Elongation min |
Hardness (Brinell) max |
Hardness (Rockwell B) max |
|||
302 | S30200 | 75 | 30 | 40% in 2″ | 183 | 88 | |||
304* | S30400 | 75 | 30 | 40% in 2″ | 183 | 88 | |||
304L* | S30403 | 70 | 30 | 40% in 2″ | 183 | 88 | |||
309 | S30900 | 75 | 30 | 40% in 2″ | 217 | 95 | |||
309S | S30908 | 75 | 30 | 40% in 2″ | 217 | 95 | |||
310 | S31000 | 75 | 30 | 40% in 2″ | 217 | 95 | |||
310S | S31008 | 75 | 30 | 40% in 2″ | 217 | 95 | |||
316* | S31600 | 75 | 30 | 40% in 2″ | 217 | 95 | |||
316L* | S31603 | 70 | 25 | 35% in 2″ | 217 | 95 | |||
317 | S31700 | 75 | 30 | 35% in 2″ | 217 | 95 | |||
317L | S31703 | 75 | 30 | 35% in 2″ | 217 | 95 | |||
321 | S32100 | 75 | 30 | 40% in 2″ | 183 | 88 | |||
347 | S34700 | 75 | 30 | 40% in 2″ | 183 | 88 | |||
410* | S41000 | 65 | 30 | 20% in 2″ | 217 | 95 | |||
410S | S41008 | 60 | 30 | 22% in 2″ | 183 | 88 | |||
416 | S41600 | 75 | 40 | 30-25% in 2″ | – | 82 | |||
420 | S42000 | 95 | 60 | 30-25% in 2″ | – | 92 | |||
430 | S43000 | 65 | 30 | 22% in 2″ | 183 | 88 | |||
440C | S44004 | – | – | – | – | – |
Marlex Forge Fittings is a leading Supplier of Alloy Series Products in India. Each month we tend to supply Alloy Series Pipe Products to Indian port around 3 containers to different customers. We Supply Alloy Series Products in Mumbai, Surat, Pune, Kolkata, and more than 50+ other cities.
Cities We Supply Alloy Series Forged Fittings Products | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Durg-Bhilainagar | Jabalpur | Lucknow | Ghaziabad |